Fast Facts
State Fact Sheet - Kansas
| Sheila Frahm (R)1 | U.S. Senator | 1996 |
| Nancy Landon Kassebaum (R)2 | U.S. Senator | 1978-1997 |
Lynn M. Jenkins (R) |
U.S. Representative |
2009-present |
| Nancy Boyda (D) | U.S. Representative | 2007-2009 |
| Jan Meyers (R) | U.S. Representative | 1985-1997 |
| Martha E. Keys (D) | U.S. Representative | 1975-1979 |
| Kathryn O'Loughlin McCarthy (D) | U.S. Representative | 1933-1935 |
| Sandy Praeger (R) | Commissioner of Insurance | 2003-present |
| Kathleen Sebelius (D) | Governor Comm. of Insurance |
2003-2009 1995-2002 |
| Lynn Jenkins (R) | State Treasurer | 2003-2009 |
| Carla J. Stovall (R) | Attorney General | 1995-2003 |
| Sally Thompson (D) | State Treasurer | 1991-1999 |
| Sheila Frahm (R) | Lt. Governor | 1995-1996 |
| Joan Finney (D)1 | Governor | 1991-1995 |
| Joan Finney (D) | State Treasurer | 1975-1990 |
| Elwill M. Shanahan (R)2 | Secretary of State | 1966-1978 |
| Lily M. Washabough (D) | State Printer | 1957-1960 |
| Elizabeth Wooster (R) | Sup. of Pub. Instr. | 1919-1922 |
| Year | State Rank |
Senate |
Total Women/ Total Senate |
House |
Total Women/ Total House |
Total Women/ Total Legis. |
% Total Women |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | R | D | R | |||||||||
| 2009 | 14 | 5 | 8 | 13/ | 40 | 19 | 15 | 34/ | 125 | 47/ | 165 | 28.5 |
| 2008 | 15 | 4 | 9 | 13/ | 40 | 19 | 16 | 35/ | 125 | 48/ | 165 | 29.1 |
| 2007 | 14 | 4 | 9 | 13/ | 40 | 19 | 16 | 35/ | 125 | 48/ | 165 | 29.1 |
| 2006 | 7 | 4 | 9 | 13/ | 40 | 18 | 22 | 40/ | 125 | 53/ | 165 | 32.1 |
| 2005 | 8 | 4 | 9 | 13/ | 40 | 18 | 23 | 41/ | 125 | 54/ | 165 | 32.7 |
| 2004 | 13 | 3 | 7 | 10/ | 40 | 17 | 19 | 36/ | 125 | 46/ | 165 | 27.9 |
| 2003 | 11 | 3 | 8 | 11/ | 40 | 16 | 19 | 35/ | 125 | 46/ | 165 | 27.9 |
| 2002 | 6 | 3 | 10 | 13/ | 40 | 19 | 22 | 41/ | 125 | 54/ | 165 | 32.7 |
| 2001 | 6 | 3 | 10 | 13/ | 40 | 19 | 22 | 41/ | 125 | 54/ | 165 | 32.7 |
| 2000 | 5 | 4 | 10 | 14/ | 40 | 17 | 23 | 40/ | 125 | 54/ | 165 | 32.7 |
| 1999 | 5 | 4 | 10 | 14/ | 40 | 17 | 24 | 41/ | 125 | 55/ | 165 | 33.3 |
| 1998 | 9 | 4 | 10 | 14/ | 40 | 15 | 20 | 35/ | 125 | 49/ | 165 | 29.7 |
| 1997 | 9 | 4 | 10 | 14/ | 40 | 15 | 20 | 35/ | 125 | 49/ | 165 | 29.7 |
| 1996 | 10 | 3 | 11 | 14/ | 40 | 12 | 20 | 32/ | 125 | 46/ | 165 | 27.9 |
| 1995 | 10 | 3 | 11 | 14/ | 40 | 12 | 20 | 32/ | 125 | 46/ | 165 | 27.9 |
| 1994 | 8 | 3 | 11 | 14/ | 40 | 19 | 14 | 33/ | 125 | 47/ | 165 | 28.5 |
| 1993 | 8 | 3 | 11 | 14/ | 40 | 19 | 15 | 34/ | 125 | 48/ | 165 | 29.1 |
| 1992 | 9 | 5 | 4 | 9/ | 40 | 18 | 18 | 36/ | 125 | 45/ | 165 | 27.3 |
| 1991 | 9 | 5 | 4 | 9/ | 40 | 17 | 18 | 35/ | 125 | 44/ | 165 | 26.7 |
| 1990 | 8 | 5 | 4 | 9/ | 40 | 16 | 17 | 33/ | 125 | 42/ | 165 | 25.5 |
| 1989 | 8 | 5 | 4 | 9/ | 40 | 17 | 17 | 34/ | 125 | 43/ | 165 | 26.1 |
| 1988 | 16 | 2 | 3 | 5/ | 40 | 12 | 14 | 26/ | 125 | 31/ | 165 | 18.8 |
| 1987 | 16 | 2 | 3 | 5/ | 40 | 12 | 14 | 26/ | 125 | 31/ | 165 | 18.8 |
| 1986 | 16 | 2 | 3 | 5/ | 40 | 11 | 14 | 25/ | 125 | 30/ | 165 | 18.2 |
| 1985 | 16 | 2 | 3 | 5/ | 40 | 11 | 14 | 25/ | 125 | 30/ | 165 | 18.2 |
| 1984 | 18 | 2 | 1 | 3/ | 40 | 10 | 10 | 20/ | 125 | 23/ | 165 | 13.9 |
| 1983 | 17 | 2 | 1 | 3/ | 40 | 10 | 11 | 21/ | 125 | 24/ | 165 | 14.5 |
| 1981 | 15 | 2 | 2 | 4/ | 40 | 9 | 9 | 18/ | 125 | 22/ | 165 | 13.3 |
| 1979 | 28 | - | - | 1/ | 40 | - | - | 13/ | 125 | 14/ | 165 | 8.5 |
| 1977 | 28 | - | - | 1/ | 40 | - | - | 10/ | 125 | 11/ | 165 | 6.7 |
| 1975 | 33 | - | - | 1/ | 40 | - | - | 8/ | 125 | 9/ | 165 | 5.5 |

